Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | Biology Theoretical Zoom | General Physiology A – Theoretical, Anatomy B Theoretical , Clinical Chemistry D, Medical Physics | General Physiology C – Theoretical, Anatomy D Theoretical , Clinical Chemistry A, Medical Physics B | General Physiology-Practical A1,D1.C1.B1, Clinical Chemistry-Practical A2,C2,D2,B2, Clinical Physics-Practical D3,CE,A3,B3 | English Zoom | |
10:30- 12:30 | Human Rights Zoom | General Physiology B –Theoretical, Anatomy A theoretical, Clinical Chemistry C Theoretical, Medical Physics D Theoretical | General Physiology D –Theoretical, Anatomy C theoretical, Clinical Chemistry B Theoretical, Medical Physics A Theoretical | General Physiology-Practical A2,D2.C2.B2, Clinical Chemistry-Practical A3,C3,D3,B3, Clinical Physics-Practical D1,C1,A1,B1 | Professional Behavior Zoom | |
12:30- 2:30 | Arabic Language Zoom | General Physiology-Practical A3,D3.C3.B3, Clinical Chemistry-Practical A1,C1,D1,B1, Clinical Physics-Practical D2,C2,A2,B2 | Computer Applications Zoom |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | Anesthesia –A, Anesthesia Devices Technique-B, Applied Physiology –C, Anesthesia –Lab D2-F2-E2, Anesthesia Devices Technique-Lab D3-F3-E3 | Bio-Statics Zoom | Anesthesia-D, Anesthesia Devices Technique E, Applied Physiology, Anesthesia F-Lab A2-B2-C2, , Anesthesia Devices Technique –Lab A3-B3-C3 | Basic Surgery A-D, Internal Medicine C-F | Medicines Zoom | |
10:30- 12:30 | Anesthesia-C, Anesthesia Devices Technique- A, Applied Physiology – Anesthesia-B F-LabD3-F3-E3 , Anesthesia Devices Technique –Lab D1-F1-E1 | English Language Zoom | Anesthesia-F, Anesthesia Devices Technique D, Applied Physiology, Anesthesia E-Lab A3-B3-C3, Anesthesia Devices Technique Lab A1-B1-C1 | Basic Surgery C-F, Internal Medicine E-B | Terminologies Zoom | |
12:30- 2:30 | Anesthesia-B, Anesthesia Devices Technique C, Applied Physiology A Lab D1-F1-E1, Anesthesia Devices Technique- Lab D2-F2-E2 | Anesthesia –E, Anesthesia Devices Technique F, Applied Physiology, Anesthesia D –Lab A1-B1-C1, Anesthesia Devices Technique-Lab A2-B2-C2 | Surgery Basics E-B, Internal Medicine D-A |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | ||||||
10:30- 12:30 | ||||||
12:30- 2:30 |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | ||||||
10:30- 12:30 | ||||||
12:30- 2:30 |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|