Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 |
Dental Anatomy
Asst.Dr. Majid Bo-Fakhar
|
Human Rights
Asst. Lect. Laith Tuaim
Zoom
|
Dental instrument techniques
Asst. prof. Dr. Al-Shaimaa Ahmed
Zoom
|
Dental material + Dental instrument techniques G1, Dental anatomy G2 | ||
10:30- 12:30 |
Dental Material
Asst. Lect. Mohammad Kathum
|
Basic Sciences
Asst. Lect. Ali Kathum
Zoom
|
Computer
Asst. Dr. Samir Mohammad Rasool
Zoom
|
Dental material + Dental instrument techniques G2, Dental anatomy G1 | ||
12:30- 2:30 |
English Language
Asst. Lect. Osama Abdullah
|
Professional Behavior
Asst. Lect. Ahmed Kareem
|
||||
8:30- 10:00 | ||||||
10:00- 11:30 | ||||||
11:30- 1:00 | ||||||
1:00- 2:30 |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | Partial Denture | Complete denture G1 + Part denture G2 | Oral anatomy and histology | Complete Denture | Democracy | |
10:30- 12:30 | Complete Denture G2+G1 Crowns & Bridges | Oral histology | Dental Material | English Language | ||
12:30- 2:30 | Crowns and Bridges | Partial Denture G1+G2 Crowns & Bridges | ||||
8:30- 10:00 | ||||||
10:00- 11:30 | ||||||
11:30- 1:00 | ||||||
1:00- 2:30 |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | Complete Denture + Maxillofacial Prostheses G1 + Partial Denture G2 | Complete Denture | Maxillofacial Prosthodontics | Orthodontics | English | |
10:30- 12:30 | Complete Denture + Maxillofacial Prosthodontics G2 | G1 orthodontics + crowns and bridges G1 | Medical Sciences | Partial Denture | Computer Technology | |
12:30- 2:30 | Partial Denture G1 | Orthodontics G2 + Crowns and Bridges G2 | Crowns and Bridges | Search Methods | ||
8:30- 10:00 | ||||||
10:00- 11:30 | ||||||
11:30- 1:00 | ||||||
1:00- 2:30 |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | Crowns and Bridges | English Language | Complete Denture + maxillofacial prostheses G1+ crowns and bridges G2 | Orthodontics | Dental Implant | |
10:30- 12:30 | Partial Denture | Maxillofacial Prosthodontics | Complete Denture + maxillofacial prosthodontics G2+ orthodontics G1 | |||
12:30- 2:30 | Complete Denture | Crowns and Bridges G1+ Orthodontics G2 | Partial Denture G1+G2 | Professional Behavior | ||
8:30- 10:00 | ||||||
10:00- 11:30 | ||||||
11:30- 1:00 | ||||||
1:00- 2:30 |
Time Day | Sat | Sun | Mon | Tus | Win | Thr |
---|---|---|---|---|---|---|
8:30- 10:30 | ||||||
10:30- 12:30 | ||||||
12:30- 2:30 | ||||||
8:30- 10:00 | ||||||
10:00- 11:30 | ||||||
11:30- 1:00 | ||||||
1:00- 2:30 |